Hire Charges
Hire charges as from 1st September 2018
Facility | Hourly Rate | |
---|---|---|
Mon - Fri £ | Sat - Sun £ | |
Main Hall (Auditorium - 1st hour Thereafter |
110.00 90.00 |
150.00 110.00 |
Gymnasium (per Gym) | 27.50 | 33.00 |
Conference Room | 70.00 | 95.00 |
Drama Studio | 40.00 | 55.00 |
Dining Area (seating only) | 55.00 | 70.00 |
Sixth Form Common Room | 55.00 | 85.00 |
Each classroom | 35.00 | 55.00 |
Public Address System | To be advised subject to requirements |
Openview Sports Ground
Rate per letting £ | |
---|---|
Football pitch - weekend | 90.00 |
Rugby pitch - weekend | 90.00 |
Cricket pitch - half day (Monday-Friday)* | 105.00 |
Cricket pitch - half day (Saturday)* | 120.00 |
Cricket pitch - full day (Monday-Friday)* | 140.00 |
Cricket pitch - full day (Saturday-Sunday)* | 175.00 |
*Definitions
Half day is defined as being a game of 25 overs per side or less
Full day is defined as being a game in excess of 25 overs
Use of Openview All Weather Playing Surface - rate per hour - general use
No lights
Full Pitch - Weekends | 80.00 |
Full Pitch - Weekdays | 70.00 |
Half Pitch - Weekends | 45.00 |
Half Pitch - Weekdays | 35.00 |
Lights
Full Pitch - Weekends | 85.00 |
Full Pitch - Weekdays | 75.00 |
Half Pitch - Weekends | 50.00 |
Half Pitch - Weekdays | 45.00 |
Primary School Hire - £38.00 per hour per pitch/astro daytime only
Secondary School Hire - £40.00 per hour per pitch/astro daytime only
NOTES
Bank Holiday hiring’s incur additional charges of 25% on prices shown above for weekend rates.
*all charges are subject to VAT if booking not received for 10 or more separate dates
Charges will be reviewed on 1st September 2019 Payments are made payable to: Prospect Educational & Public Services Ltd.