Wednesday Clubs and Activities
| Staff name | Club name | Year groups/KS | Day | Time | Venue | 
| EGR | Fitness | 7 – 13 | Wednesday | 7:30 – 8:30 | Cardio / weights suite | 
| EGR | Volleyball | 7 – 13 | Wednesday | 7:30 – 8:30 | Gym 3 | 
| EGR | Basketball | 7 – 13 | Wednesday | 7:30 – 8:30 | Gym 2 | 
| VWA | Fitness | 7 – 13 | Wednesday | 12:50 – 13:50 | Cardio / weights suite | 
| NDO | Basketball | 7 – 13 | Wednesday | 12:50 – 13:50 | Gym 2 | 
| AWA | Cricket | 7 – 13 | Wednesday | 12:50 – 13:50 | Gym 3 | 
| LWA | Juijitsu | 7 – 13 | Wednesday | 16:30 – 17:30 | Gym 2 | 
| 
 | 
